Indian Navy INCET 01/2024 Reserve List / Result 2026
Chargeman, Scientific Assistant, Fireman, Tradesman Mate, Fire Engine Driver, MTS & Other Posts
Kaam India
Result
Indian Navy Civilian
741 Posts
Post Date: 05 October 2026
Indian Navy INCET 01/24 Result 2026 – Overview
| Recruiting Organization | Indian Navy – Civilian Personnel |
|---|---|
| Examination Name | Indian Navy Civilian Entrance Test (INCET) 01/2024 |
| Advertisement No. | INCET-01/2024 |
| Total Vacancies | 741 Posts |
| Examination | Computer Based Test |
| Exam Date | 27 November 2024 to 29 November 2024 |
| Original Result / Select List | 15 July 2025 |
| Reserve List | 23 May 2026 |
| Current Update | Reserve List / Result 2026 Released |
| Application Mode | Online |
| Job Location | Various Indian Navy establishments across India |
Important Dates
| Event | Date |
|---|---|
| Original Notification | July 2024 |
| Application Start Date | 20 July 2024 |
| Last Date to Apply Online | 02 August 2024 |
| Last Date for Fee Payment | 02 August 2024 |
| CBT Examination | 27–29 November 2024 |
| Answer Key | 19 December 2024 |
| Original Provisional Select List / Result | 15 July 2025 |
| INCET 01/24 Reserve List | 23 May 2026 |
| Kaam India Post Date | 05 October 2026 |
Vacancy Details
| Post Name | Total Posts |
|---|---|
| Chargeman – Ammunition Workshop | 01 |
| Chargeman – Factory | 10 |
| Chargeman – Mechanic | 18 |
| Scientific Assistant | 04 |
| Draughtsman – Construction | 02 |
| Fireman | 444 |
| Fire Engine Driver | 58 |
| Tradesman Mate | 161 |
| Pest Control Worker | 18 |
| Cook | 09 |
| MTS – Ministerial | 16 |
| Total | 741 |
Educational Qualification
| Qualification | Eligibility varied according to the post. |
|---|---|
| 10th Level Posts | Matriculation / 10th qualification was prescribed for posts such as Tradesman Mate and other applicable Group-C positions. |
| 12th / Fire Related Posts | Fireman and Fire Engine Driver posts had additional prescribed qualification / physical / driving requirements as applicable. |
| Technical Posts | Relevant Diploma, Degree or technical qualification was required for posts such as Chargeman and Scientific Assistant, according to the concerned discipline. |
| Important | Post-wise eligibility must be checked from the original INCET-01/2024 notification. |
Age Limit
| Criteria | Age |
|---|---|
| Minimum Age | 18 Years |
| Maximum Age | Varied according to the post |
| Fireman / Fire Engine Driver / Tradesman Mate | Post-specific age conditions applied. |
| Chargeman / Scientific Assistant | Post-specific upper age limits applied, including posts with upper age up to 30 years. |
| Age Relaxation | Applicable to reserved and other eligible categories as per Government / Indian Navy rules. |
Application Fee
| Category | Fee |
|---|---|
| General / OBC / EWS | ₹295 including applicable charges, as prescribed in the recruitment process |
| SC / ST / PwBD / Ex-Servicemen | Exempted |
| Women Candidates | Exempted |
Selection Process
| Stage | Details |
|---|---|
| 1. Computer Based Test | Online written examination conducted for eligible candidates. |
| 2. Shortlisting / Merit | Candidates were shortlisted according to the applicable recruitment criteria and vacancies. |
| 3. Document Verification | Original educational, identity, category and other required documents are verified. |
| 4. Physical / Skill Requirements | Applicable physical, trade, driving or other tests are conducted for posts where prescribed. |
| 5. Medical Examination | Medical fitness is required wherever prescribed for the concerned post. |
| 6. Final Selection | Selection is subject to fulfillment of all eligibility and recruitment conditions. |
INCET 01/24 Result & Reserve List 2026
The Indian Navy Civilian INCET 01/2024 recruitment was conducted for 741 civilian vacancies. The CBT was held from 27 to 29 November 2024. The original provisional selection/result was issued in July 2025, while an additional Reserve List was released on 23 May 2026. Candidates covered by the reserve list should follow the instructions issued with their respective selection / nomination documents for further document verification, medical examination and joining formalities.
How to Check Indian Navy INCET Result 2026
| 1 | Open the official Indian Navy website or the INCET examination portal. |
| 2 | Locate the INCET 01/24 result / reserve list update. |
| 3 | Open the relevant result or reserve-list document. |
| 4 | Search your Roll Number / Registration details in the published list wherever applicable. |
| 5 | If your name or roll number appears in the reserve list, carefully read the instructions for the next stage. |
| 6 | Keep the downloaded result and all required original documents safely for further proceedings. |
Important Links
| Indian Navy Official Website | Click Here |
| INCET Examination Portal | Click Here |
| INCET 01/24 Reserve List / Result | Check Here |
| Official Indian Navy Recruitment Information | Click Here |
| Kaam India Government Jobs | View Govt Jobs |
| Kaam India Admit Card | View Admit Cards |
| Kaam India Results | View Results |
| Kaam India Answer Key | View Answer Keys |
Frequently Asked Questions
| What is Indian Navy INCET 01/24? | INCET 01/2024 is the Indian Navy Civilian Entrance Test recruitment conducted for various Group B and Group C civilian posts. |
| How many posts were advertised? | A total of 741 civilian vacancies were advertised. |
| When was the INCET 01/24 exam conducted? | The Computer Based Test was conducted from 27 November to 29 November 2024. |
| When was the original result released? | The original provisional selection / result was released in July 2025, with the result information reported as 15 July 2025. |
| When was the Reserve List released? | The Reserve List for INCET 01/24 was released on 23 May 2026. |
| Which posts were included? | Chargeman, Scientific Assistant, Draughtsman, Fireman, Fire Engine Driver, Tradesman Mate, Pest Control Worker, Cook and MTS were among the advertised posts. |
| What was the total number of Fireman vacancies? | 444 Fireman posts were included in the 741-post recruitment. |
| What was the total number of Tradesman Mate vacancies? | 161 Tradesman Mate posts were included. |
| How can candidates check the reserve list? | Candidates should use the official Indian Navy website and the INCET examination portal links provided above. |
| Is this a new 2026 recruitment? | No. This is an update / Reserve List for the earlier INCET 01/2024 recruitment cycle, published in 2026. |
Related Kaam India Pages
| Government Jobs | Admit Card |
| Results | Answer Key |
| Private Jobs | Gulf Jobs |
Disclaimer: Kaam India provides recruitment and result information for candidates' convenience. Candidates should verify the final result, reserve-list status, document verification, medical and joining instructions from the official Indian Navy / INCET portal before taking any action.
